| LIGA l TAHFID | LIGA 1 POIN | |||||
| NO | Nama | Surat | Ayat | No | Nama | Poin |
| 1 | Lira. A.H | Al-Imran | 23 | 1 | Dirga. M.A | 8D-86 |
| 2 | Sidqi S.M | Al-Baqarah | 265 | 2 | Sidqi. S.M | 7D-26 |
| 3 | Rafli Kurnia | Al-Baqarah | 258 | 3 | Winda. H. | 4D-90 |
| 4 | Dirga. M.A | Al-Baqarah | 232 | 4 | Lira. A.H | *4D-34 |
| 5 | Rasya. A.W | Al-Baqarah | 203 | 5 | Rafli Akbar | 3D-79 |
| 6 | Rafli Akbar | Al-Baqarah | 212 | 6 | Vani Amelia | 2D-96 |
| 7 | Jenal. S | Al-Baqarah | 190 | 7 | Diwa | 1D-79 |
| 8 | Ahmad Jaelani | Al-Baqarah | 195 | 8 | Yuni Rahayu | 1D-31 |
| 9 | Saepulloh | Al-Baqarah | 193 | 9 | Saepulloh | 1D-27 |
| 10 | Winda. H | Al-Baqarah | 173 | 10 | M. Adam. P.R | 1D-04 |
| LIGA ll TAHFID | LIGA ll POIN | ||||||||
| NO | Nama | Surat | Ayat | No | Nama | Poin | |||
| 1 | Yuni Rahayu | Al-Baqarah | 126 | 1 | Haura. S.S | 95 | |||
| 2 | Hilman. A.N | Al-Baqarah | 112 | 2 | Firjatullah | 92 | |||
| 3 | Drajat. S.W.S | Al-Baqarah | 93 | 3 | De Ilyas. S.A | 88 | |||
| 4 | Adnan. K.S | Al-Baqarah | 90 | 4 | Rafli Kurnia | 80 | |||
| 5 | Farhan. M.I | Al-baqarah | 84 | 5 | Syifa. N.A | 79 | |||
| 6 | Ihsan Badrudin | Al-Baqarah | 85 | 8 | Rania. Y.F | 76 | |||
| 7 | Vany Amelia | Al-Baqarah | 89 | 6 | Jenal. S | 37 | |||
| 8 | De Ilyas. S.A | Al-Baqarah | 60 | 7 | Drajat. S.W.S | 25 | |||
| 9 | Diwa | Al-Baqarah | 51 | 9 | Ai Rohati | -52 | |||
| 10 | Rahma. A.D.R | Al-Baqarah | 46 | 10 | Arzavi. T.V.R | -71 | |||
| LIGA lll TAHFID | LIGA lll POIN | ||||||||
| NO | Nama | Surat | Ayat | No | Nama | Poin | |||
| 1 | M. Adam. P.R | Al-Baqarah | 35 | 1 | Rasya. A.W | -79 | |||
| 2 | Syifa. N.A | Al-Baqarah | 11 | 2 | Ahmad Jaelani | -80 | |||
| 3 | Haura. S.S | Al-Baqarah | 6 | 3 | Farhan. M.I | -1D-44 | |||
| LIGA lV TAHFID | LIGA lV POIN | ||||||||
| NO | Nama | Surat | Ayat | No | Nama | Poin | |||
| 1 | Rania Y.F | Al-Alaq | Sedang | 1 | Hilman A.N | -1D-72 | |||
| 2 | M. Safiq A.R | Al-Humazah | Sedang | 2 | Ihsan Badrudin | -1D-95 | |||
| 3 | Arzavi T.V.R | An-Nasr | Sedang | 3 | M. Safiq A.R | -2D-55 | |||
| 4 | Firzatullah | Al-Falaq | Sedang | 4 | Rahma. A.D.R | -2D-68 | |||
| 5 | Ai Rohati | Al-Falaq | Sedang | 5 | Adnan K.S | -4D-14 | |||
Cimahi, 01 November 2019
PIMPINAN MAJLIS TA�LIM BANI ALAWI
(M. Tolib Alawi Al-Bantani, S.Sy., ME)

