| LIGA l TAHFID | LIGA 1 POIN | |||||
| NO | Nama | Surat | Ayat | No | Nama | Poin |
| 1 | Lira. A.H | Al-Imran | 67 | 1 | Lira. A.H | **2D-54 |
| 2 | Sidqi S.M | Al-Imran | 8 | 2 | Dirga. M.A | *1D-37 |
| 3 | Rafli Kurnia | Al-Baqarah | 281 | 3 | Sidqi. S.M | 9D-09 |
| 4 | Dirga. M.A | Al-Baqarah | 255 | 4 | Winda. H. | 6D-03 |
| 5 | Rafli Akbar | Al-Baqarah | 231 | 5 | Vani Amelia | 4D-99 |
| 6 | Rasya. A.W | Al-Baqarah | 228 | 6 | Rafli Akbar | 3D-28 |
| 7 | Jenal. S | Al-Baqarah | 219 | 7 | Diwa | 2D-71 |
| 8 | Saepulloh | Al-Baqarah | 212 | 8 | Saepulloh | 2D-12 |
| 9 | Ahmad Jaelani | Al-Baqarah | 206 | 9 | Haura. S.S | 1D-85 |
| 10 | Winda. H | Al-Baqarah | 186 | 10 | Rafli Kurnia | 1D-51 |
| LIGA ll TAHFID | LIGA ll POIN | ||||||||
| NO | Nama | Surat | Ayat | No | Nama | Poin | |||
| 1 | Yuni Rahayu | Al-Baqarah | 135 | 1 | Rania. Y.F | 1D-45 | |||
| 5 | Vany Amelia | Al-Baqarah | 112 | 2 | Rasya. A.W | 98 | |||
| 3 | Hilman. A.N | Al-Baqarah | 112 | 3 | Jenal. S | 52 | |||
| 4 | Drajat. S.W.S | Al-Baqarah | 101 | 4 | Firjatullah | 37 | |||
| 5 | Ihsan Badrudin | Al-Baqarah | 99 | 5 | Syifa. N.A | 33 | |||
| 6 | Adnan. K.S | Al-Baqarah | 96 | 8 | M. Adam. P.R | 18 | |||
| 7 | Farhan. M.I | Al-baqarah | 89 | 6 | Yuni Rahayu | 16 | |||
| 8 | Diwa | Al-Baqarah | 79 | 7 | De Ilyas. S.A | -20 | |||
| 9 | De Ilyas. S.A | Al-Baqarah | 74 | 9 | Ai Rohati | -58 | |||
| 10 | M. Adam. P.R | Al-Baqarah | 49 | 10 | Drajat. S.W.S | -1D-41 | |||
| LIGA lll TAHFID | LIGA lll POIN | ||||||||
| NO | Nama | Surat | Ayat | No | Nama | Poin | |||
| 1 | Rahma. A.D.R | Al-Baqarah | 46 | 1 | Arzavi. T.V.R | -1D-55 | |||
| 2 | Haura. S.S | Al-Baqarah | 18 | 2 | Ihsan Badrudin | -1D-86 | |||
| 3 | Syifa. N.A | Al-Baqarah | 11 | 3 | Ahmad Jaelani | -2D-42 | |||
| LIGA lV TAHFID | LIGA lV POIN | ||||||||
| NO | Nama | Surat | Ayat | No | Nama | Poin | |||
| 1 | Rania Y.F | Al-Insyirah | Sedang | 1 | Farhan. M.I | -3D-06 | |||
| 2 | M. Safiq A.R | Al-Humazah | Sedang | 2 | M. Safiq A.R | -3D-74 | |||
| 3 | Arzavi T.V.R | An-Maun | Sedang | 3 | Hilman A.N | -5D-10 | |||
| 4 | Firzatullah | Al-Falaq | Sedang | 4 | Adnan K.S | -5D-19 | |||
| 5 | Ai Rohati | Al-Falaq | Sedang | 5 | Rahma. A.D.R | -6D-04 | |||
Cimahi, 01 November 2019
PIMPINAN MAJLIS TA�LIM BANI ALAWI
(M. Tolib Alawi Al-Bantani, S.Sy., ME)
