Monday, February 22, 2021
| ST NO | STUDENT'S COMPLETE NAME | NARRATIVE TEXT, ACTIVE AND PASSIVE VOICE | NEWS ITEM | LYRIC IDENTIFICATION |
| 1 | ALFONSIUS | |||
| 2 | ANGELY MARGARETH | |||
| 3 | ANTONY JONATHAN | |||
| 4 | ARI PURWOJADMIKO | |||
| 5 | CHENDY AULIA | |||
| 6 | CHRISTIAN BENITO | |||
| 7 | CHRISTOVER GIE SANDRO | |||
| 8 | CHRISTY JESIERA HALIM | |||
| 9 | CRISTIN AULERI NERENE | |||
| 10 | DINI BRIGITA BIARAWATI | |||
| 11 | EDY SUSANTO | |||
| 12 | EIFFEL CHRISTINE GUNAWAN | |||
| 13 | ELONARDO | |||
| 14 | EMELIA FRANSISCA PANGGABEAN | |||
| 15 | ERICK ADRIAN | |||
| 16 | ERYANI | |||
| 17 | FREDERICK KEVIN MILANO | |||
| 18 | FICO WILLIYATER | |||
| 19 | GERALDO | |||
| 20 | GWEN STEFANY | |||
| 21 | HALL KELL THEN | |||
| 22 | JOYFULL YOBELLA DE FRETES | |||
| 23 | KRISTON RURADO | |||
| 24 | MARCELINO PUTRA | |||
| 25 | RESIANA JOPI | |||
| 26 | SESILIA ETNA CATANIA | |||
| 27 | SIRMAULI AUDREY ELISABET PANJAITAN | |||
| 28 | STANLEY NICHOLAS | |||
| 29 | STEVANY | |||
| 30 | VELIANA NATASYA | |||
| 31 | VIRGINIA BELLINDA ADELYNE | |||
| 32 | WILLIAM HAICAL SANTE | |||
| 33 | YEHEZKIEL.S | |||
| 34 | YONGKI DUARTA |
